Input
Configure which product/collection information is sent to AI when generating content. The more context AI has, the better the output.

Product Description input
| Field | Free | Pro | Description |
|---|---|---|---|
| Title | ✓ | ✓ | Product name |
| Description | ✓ | ✓ | Existing product description |
| Image | — | ✓ | Product images (AI analyzes visually) |
| Tags | — | ✓ | Product tags |
| Type | — | ✓ | Product type |
| Metafields | — | ✓ | Custom metafields from your store |
Collection Description input
| Field | Free | Pro | Description |
|---|---|---|---|
| Title | ✓ | ✓ | Collection name |
| Image | ✓ | ✓ | Collection image |
| Metafields | — | ✓ | Custom metafields |
SEO Description input
For both Product and Collection SEO descriptions, AI uses Title and Description as input (available for all plans).