Pricing
How much you need to pay to use Avada SEO Suite and what you'll get
Compare plans
Feature | Free | Pro | Enterprise |
---|---|---|---|
SEO Checklist | ☑️ | ☑️ | ☑️ |
SEO Tools (image compressor, Sitemap, SEO test) | ☑️ | ☑️ | ☑️ |
Image alt optimization | ☑️ | ☑️ | ☑️ |
Image optimization | 1,500 | ☑️ | ☑️ |
SEO Audit for all products and other pages | ✖️ | ☑️ | ☑️ |
On-page edit | 20 edits | Unlimited | Unlimited |
On-page audit | ✖️ | ☑️ | ☑️ |
Speed Up | ✖️ | ☑️ | ☑️ |
Meta Tags | Basic meta tags | Meta tags rule | Meta tags rule |
AI Meta tags generator | 100 | 1,000 | 10,000 |
Google Structured Data | Common structured data | Advanced structured data | Advanced structured data |
Keyword research | ✖️ | ☑️ | ☑️ |
Instant Indexing | ✖️ | ☑️ | ☑️ |
Broken Links | Scan | Scan & Auto fix all broken links | Scan & Auto fix all broken links |
Advanced SEO Settings | ✖️ | ☑️ | ☑️ |
One-on-one consulting | ✖️ | ✖️ | ☑️ |
Expert support 24/7 | ✖️ | ✖️ | ☑️ |
Critical CSS (coming soon) | ✖️ | ✖️ | ☑️ |
Script manager | ✖️ | ✖️ | ☑️ |
SEO academy | ✖️ | ☑️ | ☑️ |
FAQs about pricing
Still have questions?
Our Customer Success team is also offer 24/7 assistance via email and live chat.
Last updated